Home /
Recent orders
Completed orders: 3550
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 4 issues | 2 issues | no | 3 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 4 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 7 issues | no | no | 7 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 7 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 7 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 10 issues | 1 issue | 1 issue | 3 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 10 issues |
| Electronic issuies | 1 issue |
| Major body damages | 1 issue |
| Minor body damages | 3 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | 1 issue | 11 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | 1 issue |
| Minor body damages | 11 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 19 issues | no | 2 issues | 4 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 19 issues |
| Electronic issuies | no |
| Major body damages | 2 issues |
| Minor body damages | 4 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 7 issues | 2 issues | 1 issue | 9 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 7 issues |
| Electronic issuies | 2 issues |
| Major body damages | 1 issue |
| Minor body damages | 9 issues |
| Interior issuies | 3 issues |
2009 Buick Enclave
$4,988 195,541mi automatic 4WD
Inspected
Order date: Jun 15 2023
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 10 issues | 2 issues | no | 2 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 10 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | 1 issue |
Review
"Great inspection and saved me from buying a car with many issues."
LaChandra
Sep 11 2023







