Home /
Recent orders
Completed orders: 2591
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 3 issues | 1 issue | no | 3 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 3 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 3 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 1 issue | no | 6 issues | no |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 6 issues |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | 1 issue | 1 issue | 7 issues | 4 issues |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | 1 issue |
Major body damages | 1 issue |
Minor body damages | 7 issues |
Interior issuies | 4 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 5 issues | no | no | no | no |
Odometer rollback | no |
Mechanical issuies | 5 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | no |
Interior issuies | no |
2014 Subaru Outback
$13,990 120,825mi automatic 4WD
Inspected
customer review
Order date: Dec 19 2022
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | no | no | 12 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 12 issues |
Interior issuies | 2 issues |
Review
"I am so happy that Oleg inspected this car. He did a really good job. There were problems with the car that I was not aware of. "
Duncan
Mar 5 2023
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 9 issues | 4 issues | no | 13 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 9 issues |
Electronic issuies | 4 issues |
Major body damages | no |
Minor body damages | 13 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | 3 issues | no | 7 issues | 4 issues |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | 3 issues |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 4 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
yes | 13 issues | 2 issues | no | 14 issues | 4 issues |
Odometer rollback | yes |
Mechanical issuies | 13 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 14 issues |
Interior issuies | 4 issues |