Home /
Recent orders
Completed orders: 3520
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 3 issues | 1 issue | 7 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 3 issues |
| Major body damages | 1 issue |
| Minor body damages | 7 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | 2 issues | no | 11 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 11 issues |
| Interior issuies | 1 issue |
2009 Buick LaCrosse
$4,790 100,193mi automatic FWD
Inspected
Order date: May 15 2024
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 11 issues | 5 issues | 1 issue | no | no |
| Odometer rollback | no |
| Mechanical issuies | 11 issues |
| Electronic issuies | 5 issues |
| Major body damages | 1 issue |
| Minor body damages | no |
| Interior issuies | no |
Review
"The inspection was quick and detailed, many factors were checked and gave me better insight when deciding whether or not to purchase the vehicle!"
Jason
May 17 2024
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 5 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 5 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 2 issues | no | 6 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 4 issues | no | 11 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 4 issues |
| Major body damages | no |
| Minor body damages | 11 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | no | no | no | no |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | no |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 12 issues | no | no | 16 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 12 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 16 issues |
| Interior issuies | 3 issues |







