Home /
Recent orders
Completed orders: 2593
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | 2 issues | no | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | 1 issue | no | 4 issues | no |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 4 issues |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | no | 1 issue | no | 2 issues | no |
Odometer rollback | no |
Mechanical issuies | no |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | no |
2012 Lexus RX350
$12,873 119,691mi automatic FWD
Inspected
customer review
Order date: Nov 26 2024
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | 2 issues | no | 7 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 3 issues |
Review
"Johnny was amazing, very thorough and professional. Highly recommend!"
Jared
Dec 2 2024
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | 2 issues | no | 17 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 17 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | 1 issue | no | 6 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 6 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | no | no | 10 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 10 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | no | no | 5 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 5 issues |
Interior issuies | 2 issues |