Home /
Recent orders
Completed orders: 2595
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | 4 issues | no | 5 issues | no |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | 4 issues |
Major body damages | no |
Minor body damages | 5 issues |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | 1 issue | no | 1 issue | 1 issue |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 1 issue |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 3 issues | 2 issues | no | 5 issues | no |
Odometer rollback | no |
Mechanical issuies | 3 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 5 issues |
Interior issuies | no |
2009 Infiniti G37
$5,450 160,859 mi automatic RWD
Inspected
customer review
Order date: Nov 15 2024
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | 2 issues | no | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
Review
"I wouldn’t buy a car without getting Oleg’s eyes on it first! He’s very thorough and honest with his inspections, and won’t mislead you into making a regrettable purchase. Would recommend to any and everyone 100%"
Masaun
Nov 17 2024
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | 5 issues | no | 7 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | 5 issues |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | no | no | no | 11 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | no |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 11 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 13 issues | 3 issues | 1 issue | 4 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 13 issues |
Electronic issuies | 3 issues |
Major body damages | 1 issue |
Minor body damages | 4 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 10 issues | 6 issues | no | 10 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 10 issues |
Electronic issuies | 6 issues |
Major body damages | no |
Minor body damages | 10 issues |
Interior issuies | 1 issue |