Home /
	
Recent orders
Completed orders: 3556 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 5 issues | 2 issues | no | 8 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 5 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 8 issues | 
| Interior issuies | 3 issues | 
2013 Acura RDX
			$11,990  127,603mi  automatic  FWD
			Inspected
							
				Order date: Nov 5 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 8 issues | 1 issue | no | 10 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 8 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 10 issues | 
| Interior issuies | 3 issues | 
Review
		"Scheduling the appointment was quick and easy. The inspector should up in a matter of hours and was very professional and detailed. He provided much valuable insight. I will never purchase a used car without the help for caradvisors! Money well spent!"
Jasmine
Nov 6 2023
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 9 issues | 4 issues | 1 issue | 10 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 9 issues | 
| Electronic issuies | 4 issues | 
| Major body damages | 1 issue | 
| Minor body damages | 10 issues | 
| Interior issuies | 1 issue | 
2010 Volkswagen Passat
			$8,000  91,527mi  automatic  FWD
			Inspected
							
				Order date: Nov 2 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | 3 issues | no | 7 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | 3 issues | 
| Major body damages | no | 
| Minor body damages | 7 issues | 
| Interior issuies | 1 issue | 
Review
		"The inspection was very thorough. Answered all of the questions I had. I did not buy the car because of the potential issues that the car would have in the future that was pointed out by the inspection."
Brandon
Nov 16 2023
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | no | no | no | 4 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | no | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 4 issues | 
| Interior issuies | no | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 1 issue | 1 issue | no | 5 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 1 issue | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 5 issues | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 1 issue | no | no | 5 issues | 4 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 1 issue | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 5 issues | 
| Interior issuies | 4 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 7 issues | 1 issue | no | 5 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 7 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 5 issues | 
| Interior issuies | no | 







