Home /
	
Recent orders
Completed orders: 3556 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 7 issues | no | 1 issue | 18 issues | 4 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 7 issues | 
| Electronic issuies | no | 
| Major body damages | 1 issue | 
| Minor body damages | 18 issues | 
| Interior issuies | 4 issues | 
2004 Toyota Tundra
			  232,612mi  automatic  4WD
			Inspected
							
				Order date: Oct 19 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 10 issues | no | 2 issues | 13 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 10 issues | 
| Electronic issuies | no | 
| Major body damages | 2 issues | 
| Minor body damages | 13 issues | 
| Interior issuies | no | 
Review
		"I was very impressed with the inspection by CarAdvisors. It saved me a lot of time and money."
Duane G
Oct 26 2023
2019 Hyundai Elantra
			$15,989  52,720mi  automatic  FWD
			Selected
						
				Order date: Oct 18 2023    
														Search time: 2 days    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 1 issue | 2 issues | no | 7 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 1 issue | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 7 issues | 
| Interior issuies | 2 issues | 
| Model | Year | Price | Mileage | Color | |
| Requested | Hyundai Elantra | 2018 | up to $15,000 | up to 60,000ml | |
| Selected | Hyundai Elantra | 2019 | $15,989 | 52,720mi | blue | 
| Requested | Selected | |
| Model | Hyundai Elantra | Hyundai Elantra | 
| Year | 2019 | 2018 | 
| Price | up to $15,000 | $15,989 | 
| Mileage | up to 60,000ml | 52,720mi | 
| Color | blue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | 1 issue | no | 2 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 2 issues | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | no | no | no | 2 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | no | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 2 issues | 
| Interior issuies | no | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | 1 issue | no | 3 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 3 issues | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | no | no | 8 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 8 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 8 issues | 2 issues | no | 13 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 8 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 13 issues | 
| Interior issuies | 2 issues | 







