Home /
Recent orders
Completed orders: 2587
2009 Buick Enclave
$4,988 195,541mi automatic 4WD
Inspected
customer review
Order date: Jun 15 2023
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 10 issues | 2 issues | no | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 10 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
Review
"Great inspection and saved me from buying a car with many issues."
LaChandra
Sep 11 2023
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 5 issues | 2 issues | no | 7 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 5 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | 2 issues | no | 11 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 11 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | 1 issue | no | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | 3 issues | no | 3 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | 3 issues |
Major body damages | no |
Minor body damages | 3 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 1 issue | no | 6 issues | no |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 6 issues |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | 1 issue | no | 9 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 9 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | 1 issue | no | 12 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 12 issues |
Interior issuies | 1 issue |