Home /
	
Recent orders
Completed orders: 3547 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 12 issues | 3 issues | no | 2 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 12 issues | 
| Electronic issuies | 3 issues | 
| Major body damages | no | 
| Minor body damages | 2 issues | 
| Interior issuies | no | 
2016 Acura ILX
			$13,944  92,417mi  automatic  FWD
			Inspected
							
				Order date: Mar 23 2024    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | no | no | 3 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 3 issues | 
| Interior issuies | no | 
Review
		"Thank you so much Oleg for your inspection. Saved me from buying a car with possible big issue in future. Your observations were crisp and inferences were to the point."
Bhavesh
Mar 27 2024
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 5 issues | 1 issue | no | 9 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 5 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 9 issues | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 1 issue | no | no | no | no | 
| Odometer rollback | no | 
| Mechanical issuies | 1 issue | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | no | 
| Interior issuies | no | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 2 issues | 1 issue | no | 7 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 2 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 7 issues | 
| Interior issuies | 2 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | 1 issue | no | 11 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 11 issues | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 9 issues | 2 issues | no | 12 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 9 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 12 issues | 
| Interior issuies | 2 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 3 issues | no | no | 12 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 3 issues | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 12 issues | 
| Interior issuies | 2 issues | 







