Home /
Recent orders
Completed orders: 3575
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | 1 issue | no | 13 issues | 5 issues |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 13 issues |
| Interior issuies | 5 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 7 issues | 3 issues | no | 1 issue | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 7 issues |
| Electronic issuies | 3 issues |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | 2 issues |
2006 Chrysler Town and Country
$2,800 141,975mi automatic FWD
Inspected
Order date: Mar 19 2021
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 10 issues | 1 issue | 1 issue | 4 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 10 issues |
| Electronic issuies | 1 issue |
| Major body damages | 1 issue |
| Minor body damages | 4 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 6 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 1 issue | no |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | no | no | 6 issues | no |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 5 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 5 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 2 issues | no | 10 issues | 4 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 10 issues |
| Interior issuies | 4 issues |







