Home /
Recent orders
Completed orders: 3555
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 5 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 5 issues |
| Interior issuies | 1 issue |
2003 Mazda MX-5
$5,999 114,016mi automatic RWD
Inspected
Order date: Jan 5 2024
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | no | 1 issue | 9 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | no |
| Major body damages | 1 issue |
| Minor body damages | 9 issues |
| Interior issuies | 3 issues |
Review
"Very informative and good to know ahead of time"
Jack
Jan 6 2024
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | no | no | 6 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| yes | 15 issues | no | 1 issue | 4 issues | 1 issue |
| Odometer rollback | yes |
| Mechanical issuies | 15 issues |
| Electronic issuies | no |
| Major body damages | 1 issue |
| Minor body damages | 4 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 13 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 13 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 3 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 2 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | no | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | no |
| Interior issuies | no |







