Home /
Recent orders
Completed orders: 3582
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 1 issue | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | no |
2007 Chevrolet Suburban
$6,950 176,994mi automatic 4WD
Inspected
Order date: Nov 12 2019
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | 4 issues | 1 issue | 2 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | 4 issues |
| Major body damages | 1 issue |
| Minor body damages | 2 issues |
| Interior issuies | 2 issues |
Review
"Oleg was more thorough on the inspection than I anticipated! I will definitely use Car Advisors and Oleg agin in the future. Exceeded my expectations."
Stephen
Nov 13 2019
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | no | no | 6 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 2 issues | no | 3 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 2 issues | no | 10 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 10 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | no | no | 1 issue | no |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 6 issues | 1 issue | 2 issues | 7 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 6 issues |
| Electronic issuies | 1 issue |
| Major body damages | 2 issues |
| Minor body damages | 7 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 3 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 1 issue |







