Home /
Recent orders
Completed orders: 2608
2017 Range Rover sport
137,419mi automatic 4WD
Inspected
customer review
Order date: Oct 5 2024
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 3 issues | no | no | no |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 3 issues |
Major body damages | no |
Minor body damages | no |
Interior issuies | no |
Review
"Jhonny Extremely thorough great detail was explained to me and save me from purchasing a vehicle that was not worth buying"
Hunter
Oct 18 2024
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | 4 issues | 1 issue | 6 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | 4 issues |
Major body damages | 1 issue |
Minor body damages | 6 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | no | no | 1 issue | no |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 1 issue |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | 3 issues | 1 issue | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | 3 issues |
Major body damages | 1 issue |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | no | no | 3 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 3 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 3 issues | 1 issue | no | 4 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 3 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 4 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 12 issues | 1 issue | no | no | 1 issue |
Odometer rollback | no |
Mechanical issuies | 12 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | no |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 1 issue | no | 2 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 2 issues |