Home /
	
Recent orders
Completed orders: 3546 
2004 Toyota Tacoma
			$12,500  171,363mi  automatic  4WD
			Inspected
							
				Order date: Apr 28 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 8 issues | 2 issues | 1 issue | 10 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 8 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | 1 issue | 
| Minor body damages | 10 issues | 
| Interior issuies | 2 issues | 
Review
		"I could not be happier with Oleg's service! It was so easy to schedule an inspection of a car that was farther away than I wanted to go (when I wasn't sure it was worth it), and the report was so detailed. He was patient with my questions. The only tip is to confirm his availability via phone in case the website isn't up to date (he responded extremely quickly). Plan to use again!"
Rebecca
May 29 2023
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 5 issues | 3 issues | no | 15 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 5 issues | 
| Electronic issuies | 3 issues | 
| Major body damages | no | 
| Minor body damages | 15 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 6 issues | 3 issues | no | 6 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 6 issues | 
| Electronic issuies | 3 issues | 
| Major body damages | no | 
| Minor body damages | 6 issues | 
| Interior issuies | 3 issues | 
2004 Chrysler Town & Country
			$5,995  95,283mi  automatic  FWD
			Inspected
						
				Order date: Apr 27 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 9 issues | 1 issue | no | 12 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 9 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 12 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 9 issues | 3 issues | no | 13 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 9 issues | 
| Electronic issuies | 3 issues | 
| Major body damages | no | 
| Minor body damages | 13 issues | 
| Interior issuies | 2 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 11 issues | 4 issues | no | 8 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 11 issues | 
| Electronic issuies | 4 issues | 
| Major body damages | no | 
| Minor body damages | 8 issues | 
| Interior issuies | 2 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 7 issues | 2 issues | no | 4 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 7 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 4 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 12 issues | 1 issue | no | 9 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 12 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 9 issues | 
| Interior issuies | 3 issues | 







