Home /
	
Recent orders
Completed orders: 3546 
2019 Honda Pilot
			$26,800  83,790mi  automatic  4WD
			Inspected
							
				Order date: Apr 4 2023    
				  
				details 
			
		?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 1 issue | 1 issue | no | 6 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 1 issue | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 6 issues | 
| Interior issuies | 2 issues | 
Review
		"Great service, really solid report highlighting issues with the car. Helped me make the correct decision. Have already used again. Definitely recommend. "
James
Jul 16 2023
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 10 issues | 2 issues | no | 9 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 10 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 9 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 5 issues | 1 issue | 1 issue | 4 issues | 3 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 5 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | 1 issue | 
| Minor body damages | 4 issues | 
| Interior issuies | 3 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 6 issues | no | no | 1 issue | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 6 issues | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 1 issue | 
| Interior issuies | 1 issue | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 3 issues | 1 issue | no | 9 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 3 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 9 issues | 
| Interior issuies | no | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 3 issues | no | no | 6 issues | 2 issues | 
| Odometer rollback | no | 
| Mechanical issuies | 3 issues | 
| Electronic issuies | no | 
| Major body damages | no | 
| Minor body damages | 6 issues | 
| Interior issuies | 2 issues | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 2 issues | 2 issues | no | 5 issues | no | 
| Odometer rollback | no | 
| Mechanical issuies | 2 issues | 
| Electronic issuies | 2 issues | 
| Major body damages | no | 
| Minor body damages | 5 issues | 
| Interior issuies | no | 
?
			
		| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies | 
| no | 4 issues | 1 issue | no | 2 issues | 1 issue | 
| Odometer rollback | no | 
| Mechanical issuies | 4 issues | 
| Electronic issuies | 1 issue | 
| Major body damages | no | 
| Minor body damages | 2 issues | 
| Interior issuies | 1 issue | 







