Home /
Recent orders
Completed orders: 2697
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | no | no | no | 4 issues | no |
Odometer rollback | no |
Mechanical issuies | no |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 4 issues |
Interior issuies | no |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | 2 issues | no | 3 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 3 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | no | no | 2 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 2 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | no | no | 12 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 12 issues |
Interior issuies | 3 issues |
2014 Subaru Outback
$11,499 75,846mi automatic 4WD
Inspected
customer review
Order date: Feb 5 2020
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 2 issues | no | 4 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 4 issues |
Interior issuies | 2 issues |
Review
"Car Advisor has done an excellent job of providing guidance in our search for a used vehicle. Highly recommend!"
Stredrick
Feb 20 2020
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | 1 issue | no | 7 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 2 issues | no | no | 1 issue | 1 issue |
Odometer rollback | no |
Mechanical issuies | 2 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 1 issue |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | 1 issue | no | 4 issues | no |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 4 issues |
Interior issuies | no |