Home /
Recent orders
Completed orders: 2587
2007 Lexus GS350
$7,999 168,370mi automatic RWD
Inspected
customer review
Order date: Sep 17 2023
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 14 issues | 1 issue | 1 issue | 12 issues | 5 issues |
Odometer rollback | no |
Mechanical issuies | 14 issues |
Electronic issuies | 1 issue |
Major body damages | 1 issue |
Minor body damages | 12 issues |
Interior issuies | 5 issues |
Review
"My inspection experience was great. Was able to receive the report the following day after placing the order. I would definitely use this service again."
Neil
Oct 6 2023
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 3 issues | no | no | 7 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 3 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 7 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 3 issues | 1 issue | no | 9 issues | 4 issues |
Odometer rollback | no |
Mechanical issuies | 3 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 9 issues |
Interior issuies | 4 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
yes | 18 issues | 1 issue | 1 issue | 5 issues | 2 issues |
Odometer rollback | yes |
Mechanical issuies | 18 issues |
Electronic issuies | 1 issue |
Major body damages | 1 issue |
Minor body damages | 5 issues |
Interior issuies | 2 issues |
Review
"Great service "
Harrison
Sep 20 2023
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | no | 1 issue | no | 3 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | no |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 3 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 8 issues | no | no | 1 issue | 1 issue |
Odometer rollback | no |
Mechanical issuies | 8 issues |
Electronic issuies | no |
Major body damages | no |
Minor body damages | 1 issue |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | 2 issues | no | 9 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 9 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 2 issues | no | 8 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 8 issues |
Interior issuies | 1 issue |