Home /
Recent orders
Completed orders: 2697
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 7 issues | no | 1 issue | 7 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 7 issues |
Electronic issuies | no |
Major body damages | 1 issue |
Minor body damages | 7 issues |
Interior issuies | 2 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
yes | 9 issues | no | 2 issues | 3 issues | 1 issue |
Odometer rollback | yes |
Mechanical issuies | 9 issues |
Electronic issuies | no |
Major body damages | 2 issues |
Minor body damages | 3 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 5 issues | 3 issues | no | 15 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 5 issues |
Electronic issuies | 3 issues |
Major body damages | no |
Minor body damages | 15 issues |
Interior issuies | 2 issues |
2007 Ford F-150
$6,999 217,419mi automatic RWD
Inspected
customer review
Order date: May 14 2020
details
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 10 issues | 1 issue | 1 issue | 8 issues | 2 issues |
Odometer rollback | no |
Mechanical issuies | 10 issues |
Electronic issuies | 1 issue |
Major body damages | 1 issue |
Minor body damages | 8 issues |
Interior issuies | 2 issues |
Review
"Thank you!"
EDWARD
May 19 2020
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 4 issues | 1 issue | no | 11 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 4 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 11 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 1 issue | 1 issue | no | 5 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 1 issue |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 5 issues |
Interior issuies | 1 issue |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 6 issues | 2 issues | no | 16 issues | 3 issues |
Odometer rollback | no |
Mechanical issuies | 6 issues |
Electronic issuies | 2 issues |
Major body damages | no |
Minor body damages | 16 issues |
Interior issuies | 3 issues |
?
Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
no | 5 issues | 1 issue | no | 10 issues | 1 issue |
Odometer rollback | no |
Mechanical issuies | 5 issues |
Electronic issuies | 1 issue |
Major body damages | no |
Minor body damages | 10 issues |
Interior issuies | 1 issue |