Home /
Recent orders
Completed orders: 3727
2010 Nissan Murano
$11,500 60,000mi automatic 4WD
Inspected
Order date: Dec 26 2019
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | no | no | 14 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 14 issues |
| Interior issuies | 2 issues |
Review
"I will never buy another used car without hiring CarAdvisors. They saved me a lot of money by finding major repair items on the car I was considering. Highly recommend. "
Lara
Jan 4 2020
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 1 issue | no | 13 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 13 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | 1 issue | no | 7 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 9 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 9 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 2 issues | no | 17 issues | 4 issues |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 17 issues |
| Interior issuies | 4 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | 2 issues | no | 16 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 16 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 3 issues | no | 1 issue | no |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 3 issues |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 2 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | no |







