Home /
Recent orders
Completed orders: 3960
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 2 issues | no | 4 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 4 issues |
| Interior issuies | 1 issue |
2013 Lexus GX 460
$19,194 138,760mi automatic 4WD
Inspected
Order date: Feb 3 2026
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 1 issue | no | 8 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 8 issues |
| Interior issuies | 1 issue |
Review
"Very timely and well performed inspection on the vehicle. Saved me from a mistake."
Evan
Feb 7 2026
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | 1 issue | no | 3 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 4 issues | 3 issues | no | 11 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 4 issues |
| Electronic issuies | 3 issues |
| Major body damages | no |
| Minor body damages | 11 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 15 issues | 1 issue | 1 issue | 10 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 15 issues |
| Electronic issuies | 1 issue |
| Major body damages | 1 issue |
| Minor body damages | 10 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | no | no | 8 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 8 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 5 issues | 1 issue | 6 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 5 issues |
| Major body damages | 1 issue |
| Minor body damages | 6 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 7 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | no |







