Home /
Recent orders
Completed orders: 3534
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 2 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | 1 issue |
2013 Chrysler Town and Country
$8,990 120,634mi automatic FWD
Inspected
Order date: Oct 24 2022
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 6 issues | 4 issues | no | 13 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 6 issues |
| Electronic issuies | 4 issues |
| Major body damages | no |
| Minor body damages | 13 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 15 issues | 3 issues | no | no | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 15 issues |
| Electronic issuies | 3 issues |
| Major body damages | no |
| Minor body damages | no |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 1 issue | no | 10 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 10 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | no | no | 12 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 12 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 18 issues | no | 2 issues | 6 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 18 issues |
| Electronic issuies | no |
| Major body damages | 2 issues |
| Minor body damages | 6 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 4 issues | no | no | 2 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 4 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 5 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 5 issues |
| Interior issuies | 2 issues |







